Counter Balance Electric Stacker, ES10C/ES15C, 1000kg/1500kg
Sold by:
Zhejiang MICROLIFT Electric Techonolgy Co., Ltd
CHARACTERISTICS
Company Website
Company Contacts Ms. shiny luo
Contacts Email
Contacts Mobile Number None
Company Address No.46,longshe road,shangcheng distriction,Hangzhou,Zhejiang,China (Mainland)
DESCRIPTION
Basic Info.
Model No.: ES10C/ES15C Place of Origin: Zhejiang
Characteristics | ||||
1.1 | Manufacturer | MICROLIFT | MICROLIFT | |
1.2 | Model | ES10-C | ES15-C | |
1.4 | Operate Type | Walkie/Rider | Walkie/Rider | |
1.5 | Load Capacity | Q(kg) | 1000 | 1500 |
1.6 | Load Center | c(mm) | 500 | 500 |
1.9 | Wheelbase | y(mm) | 1179/1289(tilt) | 1529/1639(tilt) |
Weight | ||||
2.1 | Service Weight(Incl. Battery) | kg | 1910 | 2010 |
Wheels,Chassis | ||||
3.1 | Tyre Type | PU | PU | |
3.2 | Tyre Size,Drive Wheels | mm | Φ230x70 | Φ230x70 |
3.3 | Tyre Size,Load Wheels | mm | Φ84x70 | Φ84x70 |
3.4 | Tyre Size,Balance Wheels | mm | Φ115x55 | Φ115x55 |
3.5 | Wheels,Numbers(x= drive wheel) | 1+2/2 | 1+2/2 | |
Dimensions | ||||
4.2 | Height,Mast lowered | h1(mm) | 2030/2130/2330 | 2030/2130/2330 |
4.3 | Free Lift | h2(mm) | - | - |
4.4 | Lift Height | h3(mm) | 3000/3300/3500 | 3000/3300/3500 |
4.5 | Height,Mast Extended | h4(mm) | 3500/3800/4000 | 3500/3800/4000 |
4.9 | Height of tiller arm,Min/Max | h14(mm) | 1010/1480 | 1010/1480 |
4.15 | Fork Height, Lowered | h13(mm) | 45 | 45 |
4.19 | Overall Length | l1(mm) | 2440(fold)/2610 | 2790(fold)2960 |
4.21 | Overall Width | b1/b2(mm) | 1015 | 1015 |
4.22 | Fork Dimension | l/e/s(mm) | 1070x100x30 | 1070x100x30 |
4.25 | Outside Fork Width | b5(mm) | 200-6060 | 200-660 |
4.32 | Ground Clearance | m2(mm) | 50 | 50 |
4.33 | AST,1000X1200 pallet crossways | ast1(mm) | 2715/3195 | 2715/3195 |
4.34 | AST,800X1200 pallet crossways | ast2(mm) | 2685/3175 | 2685/3175 |
4.35 | Outer Turning Radius | wa(mm) | 1337/1437(tilt) | 1700/1800(tilt) |
Performance | ||||
5.1 | Travel Speed, Laden/Unladen | km/h | 5.0/5.0 | 5.0/5.0 |
5.2 | Lifting Speed, Laden/Unladen | m/s | 0.13/0.23 | 0.13/0.23 |
5.3 | Lowering Speed, Laden/Unladen | m/s | 0.20/0.16 | 0.20/0.16 |
5.8 | Max Gradeability, Laden/Unladen | % | 5.0/10.0 | 5.0/10.0 |
Drive | ||||
6.1 | Drive Motor Rating S2 60Min | kw | 1.5AC | 1.5AC |
6.2 | Lifting Motor Rating S3 15% | kw | 3.0DC | 3.0DC |
6.4 | Battery Voltage/Capacity(5h) | V/Ah | 24/210(Industry) | 24/270(Industry) |
Others | ||||
7.1 | Controller | PG/CURTIS | PG/CURTIS | |
7.2 | Service Brake | Regenerating | Regenerating | |
7.3 | Parking Brake | Electromegnetic | Electromegnetic |
OTHER PRODUCTS